<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carmel Indiana</title>
	<atom:link href="http://carmel-indiana.funhomefinder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://carmel-indiana.funhomefinder.com</link>
	<description>Carmel Real Estate &#124; Carmel Homes For Sale &#124; Carmel Houses</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:19:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$3,850,000 :: 3555 Sedgemoor Ci, Carmel IN, 46032</title>
		<link>http://carmel-indiana.funhomefinder.com/2010/03/13/3850000-3555-sedgemoor-ci-carmel-in-46032-2/</link>
		<comments>http://carmel-indiana.funhomefinder.com/2010/03/13/3850000-3555-sedgemoor-ci-carmel-in-46032-2/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$1,000,000 up]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funhomefinder.com/2010/03/13/3850000-3555-sedgemoor-ci-carmel-in-46032-2/</guid>
		<description><![CDATA[ 6 beds, 5 full 3 part baths Home size: 11,947 sq ft Lot Size: 125,452 sq ft Added: 05/19/09, Last Updated: 03/13/10 Property Type: Residential or Condo, Single Family MLS Number: 2924477 Community: Clay - 2910-Hamilton Tract: Bridlebourne A Private, Wrought...]]></description>
		<wfw:commentRss>http://carmel-indiana.funhomefinder.com/2010/03/13/3850000-3555-sedgemoor-ci-carmel-in-46032-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$140,000  ::  10756  Downing  St,  Carmel  IN,  46033</title>
		<link>http://carmel-indiana.funhomefinder.com/2010/03/13/140000-10756-downing-st-carmel-in-46033/</link>
		<comments>http://carmel-indiana.funhomefinder.com/2010/03/13/140000-10756-downing-st-carmel-in-46033/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$125,000 to $150,000]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funhomefinder.com/2010/03/13/140000-10756-downing-st-carmel-in-46033/</guid>
		<description><![CDATA[  4  beds,  2  full  1  part  baths  Home  size:  3,960  sq  ft  Lot  Size:  0  sq  ft  Added:  03/13/10,  Last  Updated:  03/13/10  Property  Type:  Residential  or  Condo,  Condominium  MLS  Number:  21013276  Community:  Clay  -  2910-Hamilton  Tract:  The  Woodlands  Very  ...]]></description>
		<wfw:commentRss>http://carmel-indiana.funhomefinder.com/2010/03/13/140000-10756-downing-st-carmel-in-46033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$389,900 :: 6054 Tanana Dr, Carmel IN, 46033</title>
		<link>http://carmel-indiana.funhomefinder.com/2010/03/12/389900-6054-tanana-dr-carmel-in-46033/</link>
		<comments>http://carmel-indiana.funhomefinder.com/2010/03/12/389900-6054-tanana-dr-carmel-in-46033/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$350,000 to $400,000]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funhomefinder.com/2010/03/12/389900-6054-tanana-dr-carmel-in-46033/</guid>
		<description><![CDATA[ 4 beds, 2 full 1 part baths Home size: 4,212 sq ft Lot Size: 11,761 sq ft Added: 03/12/10, Last Updated: 03/12/10 Property Type: Residential or Condo, Single Family MLS Number: 21013253 Community: Clay - 2910-Hamilton Tract: CHERRY CREEK...]]></description>
		<wfw:commentRss>http://carmel-indiana.funhomefinder.com/2010/03/12/389900-6054-tanana-dr-carmel-in-46033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$165,000 :: 11585 Creekside Ln E, Carmel IN, 46033</title>
		<link>http://carmel-indiana.funhomefinder.com/2010/03/12/165000-11585-creekside-ln-e-carmel-in-46033/</link>
		<comments>http://carmel-indiana.funhomefinder.com/2010/03/12/165000-11585-creekside-ln-e-carmel-in-46033/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$150,000 to $175,000]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funhomefinder.com/2010/03/12/165000-11585-creekside-ln-e-carmel-in-46033/</guid>
		<description><![CDATA[ 3 beds, 2 baths Home size: 1,693 sq ft Lot Size: 19,602 sq ft Added: 03/12/10, Last Updated: 03/12/10 Property Type: Residential or Condo, Single Family MLS Number: 21013208 Community: Clay - 2910-Hamilton Tract: WOOD CREEK Charming Ranch Home...]]></description>
		<wfw:commentRss>http://carmel-indiana.funhomefinder.com/2010/03/12/165000-11585-creekside-ln-e-carmel-in-46033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$154,900 :: 147 Harrowgate Dr, Carmel IN, 46033</title>
		<link>http://carmel-indiana.funhomefinder.com/2010/03/12/154900-147-harrowgate-dr-carmel-in-46033/</link>
		<comments>http://carmel-indiana.funhomefinder.com/2010/03/12/154900-147-harrowgate-dr-carmel-in-46033/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$150,000 to $175,000]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funhomefinder.com/2010/03/12/154900-147-harrowgate-dr-carmel-in-46033/</guid>
		<description><![CDATA[ 3 beds, 2 baths Home size: 1,868 sq ft Lot Size: 0 sq ft Added: 03/12/10, Last Updated: 03/12/10 Property Type: Residential or Condo, Single Family MLS Number: 21013222 Community: Clay - 2910-Hamilton Tract: HARROWGATE Finally, There Is...]]></description>
		<wfw:commentRss>http://carmel-indiana.funhomefinder.com/2010/03/12/154900-147-harrowgate-dr-carmel-in-46033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$229,900 :: 3323 Eden Wa, Carmel IN, 46033</title>
		<link>http://carmel-indiana.funhomefinder.com/2010/03/12/229900-3323-eden-wa-carmel-in-46033/</link>
		<comments>http://carmel-indiana.funhomefinder.com/2010/03/12/229900-3323-eden-wa-carmel-in-46033/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$225,000 to $250,000]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funhomefinder.com/2010/03/12/229900-3323-eden-wa-carmel-in-46033/</guid>
		<description><![CDATA[ 4 beds, 2 full 1 part baths Home size: 3,470 sq ft Lot Size: 13,939 sq ft Added: 03/12/10, Last Updated: 03/12/10 Property Type: Residential or Condo, Single Family MLS Number: 21013077 Community: Clay - 2910-Hamilton Tract: Eden Park Listed with Coldwell Banker - Kaiser Brought...]]></description>
		<wfw:commentRss>http://carmel-indiana.funhomefinder.com/2010/03/12/229900-3323-eden-wa-carmel-in-46033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$349,900  ::  115  Red  Oak  Ln,  Carmel  IN,  46033</title>
		<link>http://carmel-indiana.funhomefinder.com/2010/03/12/349900-115-red-oak-ln-carmel-in-46033-2/</link>
		<comments>http://carmel-indiana.funhomefinder.com/2010/03/12/349900-115-red-oak-ln-carmel-in-46033-2/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$325,000 to $ 350,000]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funhomefinder.com/2010/03/12/349900-115-red-oak-ln-carmel-in-46033-2/</guid>
		<description><![CDATA[  5  beds,  4  baths  Home  size:  4,212  sq  ft  Lot  Size:  16,552  sq  ft  Added:  03/12/10,  Last  Updated:  03/12/10  Property  Type:  Residential  or  Condo,  Single  Family  MLS  Number:  21012974  Community:  Clay  -  2910-Hamilton  Tract:  COOL  CREEK  NORTH  "Turnkey"  Sparkling  New  $75,000  Kit...]]></description>
		<wfw:commentRss>http://carmel-indiana.funhomefinder.com/2010/03/12/349900-115-red-oak-ln-carmel-in-46033-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$950,000 :: 12283 Creekwood Ln, Carmel IN, 46032</title>
		<link>http://carmel-indiana.funhomefinder.com/2010/03/12/950000-12283-creekwood-ln-carmel-in-46032/</link>
		<comments>http://carmel-indiana.funhomefinder.com/2010/03/12/950000-12283-creekwood-ln-carmel-in-46032/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$750,000 to $1,000,000]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funhomefinder.com/2010/03/12/950000-12283-creekwood-ln-carmel-in-46032/</guid>
		<description><![CDATA[ 5 beds, 4 full 2 part baths Home size: 6,752 sq ft Lot Size: 54,450 sq ft Added: 11/03/09, Last Updated: 03/12/10 Property Type: Residential or Condo, Single Family MLS Number: 2954659 Community: Clay - 2910-Hamilton Tract: ...]]></description>
		<wfw:commentRss>http://carmel-indiana.funhomefinder.com/2010/03/12/950000-12283-creekwood-ln-carmel-in-46032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,195,000 :: 10356 Windemere Bl, Carmel IN, 46032</title>
		<link>http://carmel-indiana.funhomefinder.com/2010/03/12/1195000-10356-windemere-bl-carmel-in-46032/</link>
		<comments>http://carmel-indiana.funhomefinder.com/2010/03/12/1195000-10356-windemere-bl-carmel-in-46032/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$1,000,000 up]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funhomefinder.com/2010/03/12/1195000-10356-windemere-bl-carmel-in-46032/</guid>
		<description><![CDATA[ 5 beds, 5 full 2 part baths Home size: 8,074 sq ft Lot Size: 33,541 sq ft Added: 03/11/10, Last Updated: 03/12/10 Property Type: Residential or Condo, Single Family MLS Number: 21013047 Community: Clay - 2910-Hamilton Tract: Windemere Better Than New, One Of The Last Homes ...]]></description>
		<wfw:commentRss>http://carmel-indiana.funhomefinder.com/2010/03/12/1195000-10356-windemere-bl-carmel-in-46032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$324,900 :: 5771 Prelude, Carmel IN, 46033</title>
		<link>http://carmel-indiana.funhomefinder.com/2010/03/12/324900-5771-prelude-carmel-in-46033/</link>
		<comments>http://carmel-indiana.funhomefinder.com/2010/03/12/324900-5771-prelude-carmel-in-46033/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300,000 to $325,000]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funhomefinder.com/2010/03/12/324900-5771-prelude-carmel-in-46033/</guid>
		<description><![CDATA[ 2 beds, 2 baths Home size: 2,110 sq ft Lot Size: 0 sq ft Added: 03/10/10, Last Updated: 03/12/10 Property Type: Residential or Condo, Single Family MLS Number: 21012994 Community: Clay - 2910-Hamilton Tract: Overture Meticulously Maintained...]]></description>
		<wfw:commentRss>http://carmel-indiana.funhomefinder.com/2010/03/12/324900-5771-prelude-carmel-in-46033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
